The Rise SEASON'S GREETINGS PACK comes standard with:
| Seat Category | Cost/Ticket | # of Jan. 12 Tix | # of Flex | Cap Fee ($) | Starting at $ |
|---|---|---|---|---|---|
| UL Corners | $14 | 2 | 4 | $11 | $95 ($14 × 6 + $11) |
| UL Center | $18 | 2 | 4 | $11 | $119 ($18 × 6 + $11) |
| LL End Court | $18 | 2 | 4 | $11 | $119 ($18 × 6 + $11) |
| LL Baseline | $23 | 2 | 4 | $11 | $149 ($23 × 6 + $11) |
| LL Center | $27 | 2 | 4 | $11 | $173 ($27 × 6 + $11) |
📦 Shipping $9
| Seat Category | Cost/Ticket (Prime Adv) | # of Flex | Cap Retail ($) | Two Skate Vouchers ($10 each) | Pkg. Total Value | | --- | --- | --- | --- | --- | --- | | UL Crease | $22 | 6 | $36 | $20 | $188 | | UL Faceoff | $24 | 6 | $36 | $20 | $200 | | UL Center Ice | $27 | 6 | $36 | $20 | $218 | | LL Faceoff | $30 | 6 | $36 | $20 | $236 | | LL Center Ice | $34 | 6 | $36 | $20 | $260 |
| Seat Category | Package Total Value | Starting at $ | Savings | Savings Percentage |
|---|---|---|---|---|
| UL Corners | $188 | $95 | $93 | 49.5% |
| UL Center | $200 | $111 | $89 | 44.5% |
| LL End Court | $200 | $111 | $89 | 44.5% |
| LL Baseline | $236 | $131 | $105 | 44.5% |
| LL Center | $260 | $147 | $113 | 43.5% |
Purchasing the Rise Holiday Pack offers significant savings compared to the total value of the package contents. Depending on the seat category, you can save between 43.5% to 49.5% off the actual value of the package. This represents a substantial discount and excellent value for Rise fans!